Voice2net telecom - Pay As You Go
| Mobile 100 | Mobile 200 | Mobile Biz Bundle | Mobile Fleet | |||||
|---|---|---|---|---|---|---|---|---|
| Calls | Flag $0.28 | Per Min $0.53 | Flag $0.24 | Per Min $0.45 | Flag $0.20 | Per Min $0.39 | Flag $0.28 | Per Min $0.53 |
| SMS | $0.24 | $0.22 | $0.20 | $0.24 | ||||
| Voicemail Deposit | Flag $0.28 | Per Min $0.53 | Flag $0.24 | Per Min $0.33 | Flag $0.20 | Per Min $0.33 | Flag $0.11 | Per Min $0.66 |
| Voicemail Retrieval | Flag $0.28 | Per Min $0.53 | Flag $0.24 | Per Min $0.33 | Flag $0.20 | Per Min $0.33 | Flag $0.11 | Per Min $0.66 |
| Billing Duration | 30 Sec | 30 Sec | 30 Sec | 30 Sec | ||||
| Capping | 10 Min Fleet - $0.00 | |||||||
| Apply Online | ||||||||
With pay as you go plans, you only pay for the calls you make. With no monthly access fees and no minimum spend*, there are no worries.
*Pay as you go plans where Voice2net telecom provides the phone will have a minimum spend. Access is dependent on coverage – before ordering, check the coverage maps. All plans, fees and charges are presented inclusive of GST.
Device Reviews
-
Netcomm NB6Plus4WWhile it doesn't have the fastest wireless networking facilities, this modem/router performed reliably in our tests and produced good wireless range.Full Story
-
Samsung HD IconThe Samsung HD Icon is recommended for anyone after an excellent camera phone. HD video recording is superb, it can take excellent photos and it's a very capable music player, too.Full Story
-
HTC Hero Android PhoneThe HTC Hero is one of the most impressive smartphones we've reviewed. The design is distinctive, the user interface is absolutely superb and it's packed with features.Full Story