Voice2net telecom - Mobile Cap Plans
| $21 Fleet Cap | $32 Fleet Cap | $87 Cap | ||||
|---|---|---|---|---|---|---|
| Included Calls2Anyone | $70 | $350 | $650 | |||
| Included Calls2Optus | $90 | $400 | $650 | |||
| Included Data | N/A | N/A | N/A | |||
| SMS | $0.22 | $0.22 | $0.22 | |||
| Calls | Flag $0.35 | Per Min $0.95 | Flag $0.35 | Per Min $0.85 | Flag $0.35 | Per Min $0.80 |
| Voicemail | Peak Per Min $0.33 | Offpeak Per Min $0.22 | Peak Per Min $0.33 | Offpeak Per Min $0.22 | Peak Per Min $0.33 | Offpeak Per Min $0.22 |
| Videocall | Flag $0.35 | Per Min $0.80 | Flag $0.35 | Per Min $0.50 | Flag $0.35 | Per Min $0.50 |
| Apply Online | ||||||
| $32 Cap | $54 Cap | $87 Cap | $109 Cap | |||||
|---|---|---|---|---|---|---|---|---|
| Included Value | $120 | $300 | $550 | $600 | ||||
| Included Data | 200MB | 300MB | 750MB | 1000MB | ||||
| SMS | $0.22 | $0.22 | $0.22 | $0.22 | ||||
| Calls | Flag $0.35 | Per Min $0.80 | Flag $0.35 | Per Min $0.80 | Flag $0.35 | Per Min $0.80 | Flag $0.35 | Per Min $0.70 |
| Voicemail | Peak Per Min $0.33 | Offpeak Per Min $0.22 | Peak Per Min $0.33 | Offpeak Per Min $0.22 | Peak Per Min $0.33 | Offpeak Per Min $0.22 | Peak Per Min $0.33 | Offpeak Per Min $0.22 |
| Videocall | Flag $0.35 | Per Min $0.50 | Flag $0.35 | Per Min $0.50 | Flag $0.35 | Per Min $0.50 | Flag $0.35 | Per Min $0.50 |
| Apply Online | ||||||||
| $109 Blackberry Cap | $109 Super Cap | $142 Super Cap | ||||
|---|---|---|---|---|---|---|
| Included Value | $550 | $1000 | $2000 | |||
| Included Data | Unlimited Blackberry Data | 500MB | 2000MB | |||
| SMS | $0.22 | $0.22 | $0.22 | |||
| Calls | Flag $0.35 | Per Min $0.70 | Flag $0.35 | Per Min $0.70 | Flag $0.35 | Per Min $0.70 |
| Voicemail | Peak Per Min $0.33 | Offpeak Per Min $0.22 | Peak Per Min $0.33 | Offpeak Per Min $0.22 | Peak Per Min $0.33 | Offpeak Per Min $0.22 |
| Videocall | Flag $0.35 | Per Min $0.50 | Flag $0.35 | Per Min $0.50 | Flag $0.35 | Per Min $0.50 |
| Apply Online | ||||||
Our mobile cap plans are designed for moderate to heavy phone users – we know that you need to stay in the know, and that it’s easy to lose track of your calls. With the right cap plan, you never need to worry. Some businesses have even taken to using our SuperCaps (with up to $2000 of calls) instead of their regular office lines!
Please check the coverage in your area before ordering by using the coverage maps. Some call types are not covered by this cap. To find out what call types are included in your plan, please check the Terms and Conditions.There is a $25.25 activation fee. Be mindful that calls exceeding your credit limit incur additional charges. Plans including a phone will be charged at a higher rate – details of your plan will be provided with your welcome pack. All plans, fees and charges are presented inclusive of GST.
When joining or leaving partway through the month, please read this information about pro-rata usage.
Device Reviews
-
Netcomm NB6Plus4WWhile it doesn't have the fastest wireless networking facilities, this modem/router performed reliably in our tests and produced good wireless range.Full Story
-
Samsung HD IconThe Samsung HD Icon is recommended for anyone after an excellent camera phone. HD video recording is superb, it can take excellent photos and it's a very capable music player, too.Full Story
-
HTC Hero Android PhoneThe HTC Hero is one of the most impressive smartphones we've reviewed. The design is distinctive, the user interface is absolutely superb and it's packed with features.Full Story